|
 Q-School Contest |
| 1 | Chris Kennedy | $9,684 | 99,945 |
| 2 | Scott Berliner | $7,786 | 78,755 |
| 3 | Kevin Warrick | $7,412 | 76,220 |
| 4 | Joey Lamielle | $5,833 | 60,426 |
| 5 | Devin Spies | $4,998 | 52,176 |
| 6 | Brad Klapprott | $4,929 | 50,293 |
| 7 | Brian Ward | $4,759 | 49,591 |
| 9 | Fred Farmer | $4,594 | 48,339 |
| 8 | Charlie Delsman | $4,698 | 47,683 |
| 10 | Joe Monte | $4,520 | 46,900 |
| 11 | Matthew Galloway | $3,991 | 41,810 |
| 12 | Vince India | $3,890 | 39,700 |
| 13 | John Stoltz | $3,777 | 39,268 |
| 14 | Daniel Stone | $3,691 | 37,409 |
| 15 | Matt Cooney | $3,429 | 36,386 |
|
|
| Current Year |
| 1 | Chris Kennedy | $10,034 | 103,745 |
| 3 | Kevin Warrick | $7,693 | 79,333 |
| 2 | Scott Berliner | $7,786 | 78,755 |
| 4 | Abbie Valentine | $7,152 | 73,422 |
| 5 | Joey Lamielle | $5,833 | 60,526 |
| 6 | Joe Monte | $5,808 | 60,080 |
| 8 | Devin Spies | $5,348 | 55,876 |
| 7 | Brad Klapprott | $5,385 | 55,152 |
| 9 | Brian Ward | $4,759 | 49,691 |
| 11 | Fred Farmer | $4,594 | 48,439 |
| 10 | Charlie Delsman | $4,698 | 47,683 |
| 12 | Matthew Galloway | $3,991 | 41,910 |
| 15 | Matt Cooney | $3,879 | 41,186 |
| 14 | Vince India | $3,890 | 39,700 |
| 13 | Daniel Stone | $3,901 | 39,609 |
|
|
| Career |
| 1 | Joey Lamielle | $35,678 | 366,476 |
| 2 | Matthew Galloway | $29,741 | 307,207 |
| 3 | Robert Gamez | $22,988 | 234,580 |
| 4 | Brad Klapprott | $17,912 | 185,318 |
| 5 | Travis Hampshire | $16,802 | 172,518 |
| 6 | Seath Lauer | $16,054 | 167,141 |
| 7 | Fred Farmer | $15,773 | 165,026 |
| 8 | Scott Berliner | $15,195 | 155,253 |
| 10 | Brian Ward | $14,703 | 153,829 |
| 9 | Tommy Rymer | $14,772 | 153,816 |
| 12 | Sam Osborne | $14,445 | 150,951 |
| 11 | Daniel Stone | $14,689 | 150,093 |
| 13 | Chris Kennedy | $13,660 | 142,004 |
| 15 | Nick Jones | $13,024 | 141,042 |
| 14 | Daniel Mazziotta | $13,222 | 136,224 |
|
|