|
 Race to the Summer Tour |
| 1 | Kevin Roy | $10,616 | 107,158 |
| 2 | Daniel Stone | $9,366 | 95,060 |
| 3 | Brad Brunner | $7,126 | 72,564 |
| 4 | Hampton Ballard | $6,810 | 70,598 |
| 5 | Chris Kennedy | $6,640 | 68,602 |
| 6 | Joey Lamielle | $5,718 | 58,175 |
| 7 | Robert Gamez | $5,624 | 57,537 |
| 8 | Steve Pleis | $5,184 | 52,842 |
| 9 | Mark Hoffman | $5,000 | 50,100 |
| 10 | Adam Hogue | $4,647 | 47,267 |
| 11 | Sean Jacklin | $4,498 | 46,385 |
| 12 | Nick Lindheim | $4,175 | 41,950 |
| 13 | Eric Steger | $3,903 | 39,830 |
| 14 | Stephen Arnold | $3,687 | 38,966 |
| 15 | Abbie Valentine | $3,600 | 36,400 |
|
|
| Current Year |
| 1 | Kevin Roy | $10,616 | 107,158 |
| 2 | Daniel Stone | $9,366 | 95,060 |
| 3 | Brad Brunner | $7,126 | 72,564 |
| 4 | Hampton Ballard | $6,810 | 70,598 |
| 5 | Chris Kennedy | $6,640 | 68,602 |
| 6 | Joey Lamielle | $5,718 | 58,175 |
| 7 | Robert Gamez | $5,624 | 57,537 |
| 8 | Steve Pleis | $5,184 | 52,842 |
| 9 | Mark Hoffman | $5,000 | 50,100 |
| 10 | Adam Hogue | $4,647 | 47,267 |
| 11 | Sean Jacklin | $4,498 | 46,385 |
| 12 | Nick Lindheim | $4,175 | 41,950 |
| 13 | Eric Steger | $3,903 | 39,830 |
| 14 | Stephen Arnold | $3,687 | 38,966 |
| 15 | Abbie Valentine | $3,600 | 36,400 |
|
|
| Career |
| 1 | Joey Lamielle | $49,044 | 503,040 |
| 2 | Matthew Galloway | $33,589 | 348,086 |
| 3 | Chris Kennedy | $31,854 | 328,537 |
| 4 | Robert Gamez | $30,406 | 311,055 |
| 5 | Brad Klapprott | $29,689 | 306,090 |
| 6 | Daniel Stone | $28,103 | 286,830 |
| 7 | Travis Hampshire | $24,220 | 248,297 |
| 8 | Brian Ward | $22,676 | 238,160 |
| 9 | Seath Lauer | $20,001 | 208,609 |
| 10 | Brian Richey | $17,636 | 182,061 |
| 11 | Adam Hogue | $17,150 | 177,599 |
| 13 | Fred Farmer | $16,638 | 174,076 |
| 12 | Daniel Mazziotta | $16,709 | 172,987 |
| 17 | Nick Jones | $15,692 | 170,322 |
| 14 | Scott Berliner | $16,567 | 169,870 |
|
|